Products
Kraftliner
Substance 1 m2, g | 110 (±3,3) |
---|---|
Absolute burst strength (ABS), kPa, nominal/minimum | 500/450 |
Surface water absorption of the top side, Cobb 60, g/m2, not more than | 40 |
RCT (CD) at strip width 12,7 mm, N (kN/m), nominal/minimum | 140/110 |
Air resistance, (Gurley method), s | 30 |
SCT CD, kN/m, nominal/minimum | 2,1/1,6 |
Moisture, % |
|
Substance 1 m², g | 115 (±3,4) |
---|---|
Absolute burst strength (ABS), kPa, nominal/minimum | 580/480 |
Surface water absorption of the top side, Cobb 60, g/m2, not more than | 40 |
RCT (CD) at strip width 12,7 mm, N (kN/m), nominal/minimum | 160/130 |
Air resistance, (Gurley method), s | 30 |
SCT CD, kN/m, nominal/minimum | 2,3/1,8 |
Moisture, % |
|
Substance 1 m², g | 120 (±3,6) |
---|---|
Absolute burst strength (ABS), kPa, nominal/minimum | 600/520 |
Surface water absorption of the top side, Cobb 60, g/m2, not more than | 40 |
RCT (CD) at strip width 12,7 mm, N (kN/m), nominal/minimum | 190/160 |
Air resistance, (Gurley method), s | 30 |
SCT CD, kN/m, nominal/minimum | 2,4/1,9 |
Moisture, % |
|
Substance 1 m², g | 125 (±3,7) |
---|---|
Absolute burst strength (ABS), kPa, nominal/minimum | 640/540 |
Surface water absorption of the top side, Cobb 60, g/m2, not more than | 40 |
RCT (CD) at strip width 12,7 mm, N (kN/m), nominal/minimum | 190/160 |
Air resistance, (Gurley method), s | 30 |
SCT CD, kN/m, nominal/minimum | 2,5/2,0 |
Moisture, % |
|
Substance 1 m², g | 135 (±4,1) |
---|---|
Absolute burst strength (ABS), kPa, nominal/minimum | 680/580 |
Surface water absorption of the top side, Cobb 60, g/m2, not more than | 40 |
RCT (CD) at strip width 12,7 mm, N (kN/m), nominal/minimum | 230/190 |
Air resistance, (Gurley method), s | 30 |
SCT CD, kN/m, nominal/minimum | 2,8/2,2 |
Moisture, % |
|
Substance 1 m², g | 140 (±4,2) |
---|---|
Absolute burst strength (ABS), kPa, nominal/minimum | 700/600 |
Surface water absorption of the top side, Cobb 60, g/m2, not more than | 40 |
RCT (CD) at strip width 12,7 mm, N (kN/m), nominal/minimum | 240/200 |
Air resistance, (Gurley method), s | 30 |
SCT CD, kN/m, nominal/minimum | 2,9/2,2 |
Moisture, % |
|
Substance 1 m², g | 150 (±4,5) |
---|---|
Absolute burst strength (ABS), kPa, nominal/minimum | 740/640 |
Surface water absorption of the top side, Cobb 60, g/m2, not more than | 40 |
RCT (CD) at strip width 12,7 mm, N (kN/m), nominal/minimum | 270/230 |
Air resistance, (Gurley method), s | 40 |
SCT CD, kN/m, nominal/minimum | 3,1/2,5 |
Moisture, % |
|
Substance 1 m², g | 170 (±5,1) |
---|---|
Absolute burst strength (ABS), kPa, nominal/minimum | 820/720 |
Surface water absorption of the top side, Cobb 60, g/m2, not more than | 40 |
RCT (CD) at strip width 12,7 mm, N (kN/m), nominal/minimum | 320/270 |
Air resistance, (Gurley method), s | 40 |
SCT CD, kN/m, nominal/minimum | 3,6/2,8 |
Moisture, % |
|
Substance 1 m², g | 175 (±5,4) |
---|---|
Absolute burst strength (ABS), kPa, nominal/minimum | 820/720 |
Surface water absorption of the top side, Cobb 60, g/m2, not more than | 40 |
RCT (CD) at strip width 12,7 mm, N (kN/m), nominal/minimum | 340/270 |
Air resistance, (Gurley method), s | 40 |
SCT CD, kN/m, nominal/minimum | 3,7/2,8 |
Moisture, % |
|
Substance 1 m², g | 186 (±5,6) |
---|---|
Absolute burst strength (ABS), kPa, nominal/minimum | 850/750 |
Surface water absorption of the top side, Cobb 60, g/m2, not more than | 40 |
RCT (CD) at strip width 12,7 mm, N (kN/m), nominal/minimum | 390/330 |
Air resistance, (Gurley method), s | 50 |
SCT CD, kN/m, nominal/minimum | 4,0/3,4 |
Moisture, % |
|
Substance 1 m², g | 200 (±6,0) |
---|---|
Absolute burst strength (ABS), kPa, nominal/minimum | 920/820 |
Surface water absorption of the top side, Cobb 60, g/m2, not more than | 40 |
RCT (CD) at strip width 12,7 mm, N (kN/m), nominal/minimum | 410/350 |
Air resistance, (Gurley method), s | 50 |
SCT CD, kN/m, nominal/minimum | 4,1/3,5 |
Moisture, % |
|
Substance 1 m², g | 225 (±6,8) |
---|---|
Absolute burst strength (ABS), kPa, nominal/minimum | 950/850 |
Surface water absorption of the top side, Cobb 60, g/m2, not more than | 40 |
RCT (CD) at strip width 12,7 mm, N (kN/m), nominal/minimum | 440/370 |
Air resistance, (Gurley method), s | 50 |
SCT CD, kN/m, nominal/minimum | 4,5/4,0 |
Moisture, % |
|