Products
Fluting
| B-0 | |||||
|---|---|---|---|---|---|
| Substance 1 m2, g | 100 (±5) | 112 (±6) | 125 (±6) | 140 (±8) | 175 (±10) |
| СМТ30, Н, not less: | |||||
| - at strip width 15 mm | 215 | 260 | 310 | 350 | 400 |
| - at strip width 12,7 mm | 180 | 205 | 255 | 300 | 350 |
| Absolute burst strength, kPa, not less | 195 | 245 | 320 | 370 | 450 |
| Specific tear resistance in machine direction, кN/m, not less | 6,0 | 7,0 | 8,0 | 9,0 | 11,0 |
| ССТ30, кН/m, not less | 0,80 | 1,00 | 1,35 | 1,50 | 1,80 |
| Surface water absorption by two sides, Cobb 60, g/m2: | |||||
| - sized | 30-70 |
|
30-70 |
|
|
| - unsized, not less | 70 | 70 | 70 | 70 | 70 |
| Moisture, % | 6-9 |
|
6-9 |
|
|
| B-1 | |||||
|---|---|---|---|---|---|
| Substance 1 m2, g | 100 (±5) | 112 (±6) | 125 (±6) | 140 (±8) | 175 (±10) |
| СМТ30, Н, not less: | |||||
| - at strip width 15 mm | 210 | 240 | 280 | 330 | 370 |
| - at strip width 12,7 mm | 170 | 190 | 245 | 270 | 330 |
| Absolute burst strength, kPa, not less: | 195 | 245 | 320 | 340 | 410 |
| Specific tear resistance in machine direction, кN/m, not less | 6,0 | 7,0 | 8,0 | 9,0 | 10,0 |
| ССТ30, кН/m, not less | 0,70 | 0,95 | 1,15 | 1,35 | 1,55 |
| Surface water absorption by two sides, Cobb 60, g/m2: | |||||
| - sized |
|
|
|
|
|
| - unsized, not less | 70 | 70 | 70 | 70 | 70 |
| Moisture, % |
|
|
|
|
|
| BС | |||||
|---|---|---|---|---|---|
| Substance 1 m2, g | 105 (±4) | 120 (±5) | 135 (±6) | 165 (±10) | |
| СМТ30 at strip width 12,7 mm, Н, not less: | 180 | 250 | 270 | 300 | |
| Absolute burst strength , kPa, not less: | 300 | 400 | 450 | 450 | |
| Specific tear resistance in machine direction, кN/m, not less: | 8,0 | 9,0 | 10,0 | 10,0 | |
| ССТ30, кН/m, not less: | 1,0 | 1,45 | 1,7 | 1,5 | |
| Surface water absorption by two sides, Cobb 60, g/m2, not less |
|
|
|
|
|
| Moisture, % |
|
|
|
|
|


